Sony Xperia X5 Premium specs
Sony Xperia X5 Premium review
| LAUNCH | Announced | 2015, September |
| Status | Coming soon. Exp. release 2015, November |
| BODY | Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
| Weight | 180 g (6.35 oz) |
| SIM | Nano-SIM |
| | - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Fingerprint sensor |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.4% screen-to-body ratio) |
| Resolution | 2160 x 3840 pixels (~806 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| CAMERA | Primary | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Secondary | 5.1 MP, 1080p, HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |